| COMMODITY BUYER INFORMATION SHEET | Date: | |||||||
| Contact Details: | Cell: | |||||||
| 1. TRANSACTION DETAILS: | REF.: | |||||||
| 1.1 Commodity: | ||||||||
| 1.2 Quantity: | ||||||||
| 1.3 Price: | ||||||||
| 1.4 Terms: | FOT | FOB | CIF | |||||
| 1.5 Spot or contract: | ||||||||
| 1.6 Location of product: | ||||||||
| 2. TECHNICAL DOCUMENTS: | ||||||||
| *Available after satisfactory probe of funds | ||||||||
| 2.1 SGS report: | Yes | No | Date: | |||||
| 2.2 Lab report: | Yes | No | Date: | |||||
| 2.3 SKR report: | Yes | No | Date: | |||||
| 2.4 Table top meeting | Yes | No | Date: | |||||
| 2.5 Site visit | Yes | No | Date: | |||||
| 3. DOCUMENTS AND PROCEDURES: | ||||||||
| *All of the following has to be provided in order to start the process: | ||||||||
| 3.1 LOI attached | Yes | |||||||
| 3.2 Banking details attached | Yes | |||||||
| 3.3 Permission to do soft probe attached | Yes | |||||||
| *Please note: All of the above documents should be on the letterhead of end buyer. | ||||||||
| 4. BROKERS: | ||||||||
| 4.1 Buyer Mandate: | ||||||||
| Details: Cell: | Email: | |||||||
| 4.2 Copy of Mandate letter attached: | Yes | |||||||
| 4.3 Intermediary Groups: | ||||||||
| 5. NON- NEGOTIABLE PROCEDURES: | ||||||||
| 5.1 NCNDA/MFPA completed in full and signed by the relevant legal authorised parties, according to 4 above. | ||||||||
| 5.2 LOI and Bank probe authorization must still be in effect when forwarded to us. | ||||||||
| I , | (name) | of | ||||||
| (company) | ||||||||
| confirm the above and take full legal and corporate responsibility. | ||||||||
| Signature | ||||||||
Please fax the Signed Document to 0866 124 303 - Relevant documents can be emailed to louis@listall.co.za